Australia, New Zealand, Singapore Broker Listing - updated on 27/06/24
| Legal Entity Name | Country | Trading Name | ABN | ACN |
| ACN 153 702 008 Pty Ltd | Australia | Aviso TAS Insurance Brokers | 40 865 610 447 | 865 610 447 |
| Credence Insurance Pty Ltd | Australia | Credence Insurance Pty Ltd | 81 605 467 909 | 605467909 |
| Eternity Insurance and Financial Services Pty Ltd | Australia | Eternity Insurance Services | 57 159 815 031 | 159815031 |
| EA Insurance Services Pty Ltd | Australia | EA Insurance Services Pty Ltd | 54 062 461 527 | |
| Dalal Accountants Pty Ltd | Australia | Dalal Accountants Pty Ltd | 34 163 300 767 | |
| B & C Yole Pty Ltd | Australia | Belmont Insurance Centre | 52 982 680 168 | 057 359 832 |
| Gary Morton Insurance Brokers Pty Ltd | Australia | Gary Morton Insurance Brokers | 85 062 784 052 | |
| Benton Insurance Services Pty Ltd | Australia | Benton Insurance Services Pty Ltd | 30 060 314 098 | |
| Coverme Insurance Solutions Pty Ltd | Australia | Coverme Insurance Solutions Pty Ltd | 45 616 479 282 | 45616479282 |
| Tebbutt Broking House Pty Ltd | Australia | Tebbutt Broking House Pty Ltd | 51608267081 | 608267081 |
| Seatybry Investments Pty Ltd ATF Edge Discretionary Trust | Australia | Tidal Insurance Brokers | 24 162 838 682 | 101406050 |
| Origin Insurance Brokers Pty Ltd | Australia | Origin Insurance Brokers Pty Ltd | 22 601 411 456 | |
| MKJ Financial Group Pty Ltd | Australia | MKJ Financial Group | 32 627 692 059 | 627692059 |
| Ausure Agri Insurance Solutions Pty Ltd | Australia | Ausure Agri Insurance Solutions Pty Ltd | 25 062 352 344 | 008800913 |
| Gateway Insurance Brokers Pty Ltd | Australia | Gateway Insurance Brokers Pty Ltd | 54 081 370 103 | 081370103 |
| Coveright Insurance Brokers Pty Ltd | Australia | Coveright Insurance Brokers Pty Ltd | 92156143047 | |
| Consult Insurance Solutions Pty Ltd | Australia | MKM Insurance Partners & McDougall, Kelly & Martinis | 86 136 911 638 | 136 911 638 |
| Interwest Insurance Services Pty Ltd | Australia | Interwest Insurance Services Pty Ltd | 95 625 346 992 | 625 346 992 |
| ZAPACO Pty Ltd | Australia | Hamilton Insurance Management | 44 624 193 200 | 44624193200 |
| Grist Insurance Services Pty Ltd | Australia | Mike G Insurance Solutions | 50 610 538 575 | 127 863 674 |
| Business Insurance Services Pty Ltd | Australia | Business Insurance Services Pty Ltd | 53 008 263 170 | 008 263 170 |
| EAGLE EYE INSURANCE SOLUTIONS PTY LTD | Australia | Eagle Eye Insurance Solutions Pty Ltd | 14 620 424 188 | 620424188 |
| The Trustee for the Shivlax Trust | Australia | Brisbane Insurance and Investment Services | 60 136 732 814 | 136732814 |
| Minerva Horsham Pty Ltd | Australia | HI Insurance Services | 81 472 956 953 | 127 132 503 |
| ALS Insurance Solutions Pty Ltd | Australia | ALS Insurance Solutions | 92 169 975 973 | 613 583 207 |
| M & W Financial Solutions Pty Ltd | Australia | M & W Financial Solutions Pty Ltd | 631034190 | |
| Labrador Insurance Brokers Pty Ltd | Australia | Labrador Insurance Brokers Pty Ltd | 14 636 561 478 | 636561478 |
| Westminster Insurance Solutions Pty Ltd | Australia | Westminster Insurance Solutions | 82 787 456 678 | 082 787 456 |
| Northern Insurance Solutions Pty Ltd | Australia | Northern Insurance Solutions Pty Ltd | 60 620 003 983 | 60620003983 |
| Webber Insurance Group Ltd | Australia | Webber Insurance | 70612339894 | 612 339 894 |
| Ausure Perth CBD Pty Ltd | Australia | Ausure Perth CBD Pty Ltd | 94 096 971 854 | 613396900 |
| Hanna Financial Group Pty Ltd | Australia | Hanna Financial Group Pty Ltd | 55 069 790 450 | 069 790 450 |
| Nathan Cooper & Associates Pty Ltd ATF The N&R Cooper Family Trust | Australia | NCAS Insurance | 66 179 883 307 | 637323605 |
| LCCH Pty Ltd As The Trustee For Holeszko Family Trust | Australia | Insurance and Home Loans QLD | 50 500 544 825 | 604325779 |
| Carbon Insurance Brokers | Australia | Carbon Insurance Brokers | 22 817 460 613 | 57602231765 |
| Corpsure IPL Pty Ltd | Australia | Corpsure | 20416508233 | |
| io2 Insurance Group Pty Ltd | Australia | iO2 Insurance Brokers | 30 613 722 704 | |
| Money Talk Planners Pty Ltd | Australia | Money Talk Planners | 87 641 286 914 | 101 300 707 |
| ICF Insurance Brokers (Australia) Pty Ltd | Australia | ICF Insurance Brokers (Australia) Pty Ltd | 68 660 537 262 | 660 537 262 |
| Online Business Insurance Brokers Pty Ltd | Australia | OBIB | 65 613 774 771 | 613774771 |
| Aviso All Points Pty Ltd | Australia | Aviso All Points Pty Ltd | 31 070 231 748 | |
| Insurex Pty Ltd | Australia | Insurex Pty Ltd | 84085187097 | |
| Crest Insurance Pty Ltd | Australia | Treysta Insurance | 25 638 797 592 | 638797592 |
| Gary Goodson and Company Pty Ltd | Australia | PCIB | 23 072 946 055 | |
| Safeguard Insurance Brokers Pty Ltd | Australia | Safeguard Insurance Brokers Pty Ltd | 48 051 494 985 | 051 494 985 |
| Quantum Insurance Holdings Pty Ltd | Australia | Quantum Insurance Holdings Pty Ltd | 71 163 019 485 | 163 019 485 |
| Newmarket Grandwest Pty Ltd | Australia | SUREWiSE (Inactive) | 42072168588 | |
| Macey Insurance Brokers Pty Ltd | Australia | Macey Insurance Brokers Pty Ltd - Nowra Branch | 92 003 364 065 | 003 364 065 |
| Snaps Insurance Pty Ltd | Australia | Ballina Insurance Brokers | 13 100 556 447 | 100 556 447 |
| Insurance House Pty Ltd | Australia | Insurance House - Narrabri | 33 006 500 072 | |
| MOD Insurance Pty Ltd | Australia | Keylend Insure | 27 629 082 300 | 629 082 300 |
| Steadfast IFS Pty Limited | Australia | 16 010 601 457 | ||
| Rowland House Insurance Brokers (Aust) Pty Ltd | Australia | Rowland House Insurance Brokers (Aust) | 24006 240 464 | 006 240 464 |
| Thomas Holloway Insurance Brokers Pty Ltd | Australia | Northern City Insurance Brokers | ||
| David C Stott | Australia | PropertySure Australia | 51 174 311 390 | 51174311 |
| The Trustee for BJ Doyle Family Trust | Australia | Insurance Downunder | 35 833 129 133 | 54300257801 |
| Hancock Insure Pty Ltd | Australia | Hancock Insurance Agencies | 54 643 859 385 | 643 859 385 |
| D Peacock & Associates Pty Ltd | Australia | Peacock Insurance | 35 115 567 925 | 115567925 |
| PKC Group General Insurance Solutions Pty Ltd | Australia | PKC Group General Insurance Solutions Pty Ltd | 92 169 975 973 | 634 654 710 |
| Thompson Insurance Services | Australia | Thompson Insurance Services | 97 379 365 078 | 179165078 |
| McLardy McShane Partners Pty Ltd | Australia | McLardy McShane Insurance Brokers | 14 064 465 309 | |
| Deeprate Pty Ltd | Australia | Peninsula Insurance | 85 008 191 213 | 008191213 |
| D & J Walkington Pty Ltd | Australia | Walkington's Insurance Agencies | 62 008 157 980 | 008157980 |
| AIA Insurance Agencies Pty Ltd | Australia | AIA Insurance Agencies Pty Ltd | 80 003 744 349 | 25929460 |
| Coverforce 3LP Pty Ltd | Australia | Coverforce 3LP Pty Ltd | 44 613 073 573 | 613073573 |
| Provide Insurance Pty Ltd | Australia | Provide Insurance Pty Ltd | 50 620 788 936 | 620788936 |
| The Trustee for MBS Trust | Australia | North East Insurance Brokers | 12 267 071 470 | 267 071 470 |
| Insurance Solutions ASP Pty Ltd | Australia | Insurance Solutions NT | 95 651 116 246 | 651 116 246 |
| Brokenet Pty Ltd | Australia | Sanderson Insurance | 60 134 400 883 | 134400883 |
| OnCover Insurance Brokers Pty Ltd | Australia | OnCover Insurance Brokers Pty Ltd | 99 652 681 206 | 652681206 |
| Cerberos Brokers Pty Ltd | Australia | Cerberos Brokers Pty Ltd | 61 106 769 886 | 106 769 886 |
| Globe Ins Services Pty Ltd | Australia | Globe Ins Services Pty Ltd | 66 132 623 397 | 132623397 |
| SME Insurance Professionals Pty Ltd ATF The David Earley Insurance Trust | Australia | SME Insurance Professionals Pty Ltd | 42 130 341 892 | 130341892 |
| Lion Consulting Group Pty Ltd | Australia | Lion Insurance Services | 58 606 036 793 | 606 036 793 |
| Insurance House Pty Ltd | Australia | Insurance House - Kyabram | 33 006 500 072 | |
| Comprehensive Insurance Solutions Group Pty Ltd | Australia | Comprehensive Insurance Solutions Group Pty Ltd | 44 655 806 226 | 665 806 226 |
| Tanti Insurance Services Pty Ltd | Australia | Tanti Financial Services | 95 636 797 174 | 636 797 174 |
| SMS Insurance Pty Ltd ATF SMS Unit Trust | Australia | Remingtons Insurance Brokers | 32 361 928 456 | 361 928 456 |
| Danmonbro Pty Ltd | Australia | Your 1 Stop Insurance Shop | 92 061 276 284 | 061 276 284 |
| Natalie Barraclough Insurance Services 2 Pty Ltd | Australia | Natalie Barraclough Insurance Services 2 Pty Ltd | 70 667 661 243 | 667661243 |
| ABICO Insurance Brokers Pty Ltd | Australia | ABICO Insurance Brokers | 18 145 691 765 | 145691765 |
| MCI Insurance Brokers Pty Ltd | Australia | MCI Insurance Brokers | 89 003 404 546 | |
| Mooneys Insurance Brokers Pty Ltd | Australia | Mooneys Insurance Brokers | 82 633 419 324 | 633 419 324 |
| Geelong Insurance Brokers Pty Ltd | Australia | Geelong Insurance Brokers Pty Ltd | 76 072 118 499 | 072 118 449 |
| M & R Insurance Brokers Pty Ltd | Australia | Management & Risk Insurance Brokers | 13005433287 | |
| TUA Australia Pty Ltd | Australia | McLardy McShane Placements | 23 614 936 506 | 614936506 |
| P G Cameron Pty Ltd t/as Peter Cameron Insurance Broker | Australia | Peter Cameron Insurance Broker | 88 097 390 586 | |
| Considines Insurance Services Pty Ltd | Australia | Considines Insurance Services | 79 100 847 523 | |
| Dolan Insurance Services Pty Ltd | Australia | Dolan Insurance Services Pty Ltd | 98 635 288 578 | 635 288 578 |
| QUEENSLAND MASTER BUILDERS ASSOCIATION INDUSTRIAL ORGANISATION OF EMPLOYERS | Australia | Master Builders Queensland Insurance Services & Master Builders Insurance Services | 96 641 989 386 | |
| Protectit Insurance Services Pty Ltd | Australia | Protectit Insurance Services | 30 137 704 771 | 137 704 771 |
| SPM Insurance Services Pty Ltd | Australia | SPM Insurance Services Pty Ltd | 92 169 975 973 | 613 308 455 |
| Roddy Insurance Solutions Pty Ltd | Australia | Roddy Insurance Solutions Pty Ltd | 97 610 520 664 | 610 520 664 |
| Ausure Insurance Brokers Pty Ltd | Australia | Ausure Insurance Brokers Pty Ltd - Griffith | 21 167 334 536 | 167334536 |
| Earnest Insurance Pty Ltd | Australia | Earnest Insurance | 50 638 315 652 | 638315652 |
| Belinda Smith | Australia | Aviso Integral Insurance Services - Belinda Smith | 41 243 655 083 | 11111 |
| Ausure Burleigh Heads Pty Ltd | Australia | Ausure Burleigh Heads | 85 612 804 896 | 612804896 |
| Cruz Business Insurance Pty Ltd | Australia | Cruz Business Insurance | 93 632 331 527 | 632331527 |
| Quay Marine Insurance Pty Ltd | Australia | Quay Marine Insurance Pty Ltd | 95 625 404 864 | 625404864 |
| Alex Henry Dunbar Pty Ltd | Australia | Dunbar Insurance | 90 161 510 023 | 161510023 |
| David Ling Pty Ltd | Australia | David Ling General Insurance Services | 37 076 473 231 | 076 473 231 |
| Fortuna Insurance Services Pty Ltd | Australia | Fortuna Insurance Services Pty Ltd | 38 663 321 033 | 663 321 033 |
| WebInsure Pty Ltd | Australia | WebInsure Pty Ltd | 32 054 247 666 | 054 247 666 |
| SPK Financial Solutions Pty Ltd | Australia | Alliance Insurance | 85 610 809 866 | 610809866 |
| AUS Insurance Services Pty Ltd | Australia | AUS Insurance Services Pty Ltd | 86 151 558 495 | 86151558 |
| Coffs Coast Insurance Pty Ltd | Australia | Insurance House 360 - Coffs Coast | 15 619 650 681 | 006500072 |
| Insurance By Design Pty Ltd | Australia | Insurance By Design | 94 118 743 374 | 123456 |
| ID Advisors Pty Ltd | Australia | Insure Today | 66 605 592 523 | 605592523 |
| Smart Business Insurance Pty Ltd | Australia | Smart Business Insurance | 162162576 | 162162576 |
| Johnson Insurance Centre Pty Ltd | Australia | Insurance House 360 - Taree | 86 082 942 596 | 082942596 |
| Scott & Broad Pty Ltd | Australia | Scott & Broad Pty Ltd | 39 000 063 892 | 000 063 892 |
| Coverforce | Australia | Coverforce - Brisbane | ||
| Sheffield Insurance Pty Ltd | Australia | Sheffield Insurance Services | 152 372 293 | 43 152 372 293 |
| BROKERNET AUSTRALIA PTY LTD | Australia | Austgroup Insurance Brokers | 46 089 228 848 | 089 228 848 |
| Victorian Insurance Solutions Pty Ltd | Australia | Victorian Insurance Solutions Pty Ltd | 31 485 866 255 | 485 866 255 |
| Australian Insurance Professional Pty Ltd | Australia | Australian Insurance Professional Pty Ltd | 98 605 907 373 | 605907373 |
| Easton Insurance Pty Ltd | Australia | Easton Insurance Pty Ltd | 44 745 976 840 | 745 976 840 |
| KTAGI Pty Ltd & The Trustee for KACS Family Trust & The Trustee for the W&L Ray Investment Trust | Australia | Fleurieu & Hills Insurance | 23 343 417 437 | 343417437 |
| Aushine Insurance Pty Ltd | Australia | Aushine Insurance Pty Ltd | 83 632 949 172 | 632949172 |
| Commercial Insurance Group Pty Ltd | Australia | CIG Insurance | 96 137 669 044 | 137669044 |
| Beckridge Park Pty Ltd | Australia | Paul Beckwith & Associates | 59 847 305 936 | 59847305 |
| The Trustee for the Wilsom Family Trust | Australia | Omnis Insurance Solutions | 70 066 916 639 | 066 916 639 |
| Insureasset Pty Ltd | Australia | Insureasset Insurance Brokers | 95 613 870 027 | 00 |
| Tatiara Insurance Agencies Pty Ltd | Australia | Tatiara Insurance | 81 104 890 253 | 104890253 |
| Solis Insurance Group Pty Ltd | Australia | Solis Insurance Group | 36 641 303 657 | 641 303 657 |
| Wilson White Insurance Brokers Pty Ltd | Australia | Wilson White Insurance Brokers | 49 417 272 544 | 417 272 544 |
| National Credit Insurance (Brokers) Pty Ltd | Australia | National Credit Insurance (Brokers) Pty Ltd | 68 008 090 702 | |
| Capital Innovation Insurance Group Pty Ltd | Australia | Capital Innovation Insurance Group Pty Ltd | 70 009 519 626 | |
| Charter Group General Insurance Pty Ltd | Australia | Risk Assist Australia | 18 130 641 431 | |
| 20:20 Insurance Services Pty Ltd | Australia | 20:20 Insurance Brokers. | 36141812222 | 141 812 222 |
| ACN054261371 PTY LTD | Australia | Garden State Insurance Brokers | 33054261371 | 054261371 |
| AIIB PTY LTD | Australia | AIIB Pty Ltd | 42 003 572 469 | 003 572 469 |
| Andrews Insurance Services Pty Ltd | Australia | Andrews Insurance Services Pty Ltd | 22 096 387 094 | 096 387 094 |
| ASG INSURANCES PTY LIMITED | Australia | ASG INSURANCES | 40065089563 | 065089563 |
| HIB Insurance Brokers Pty Ltd | Australia | HIB Insurance Brokers Pty Ltd | 87002201676 | 002201676 |
| Colonial Financial Services Pty Ltd | Australia | Colonial Financial Services Pty Ltd | 30 110 738 602 | 110 738 602 |
| Axiom Insurance Brokers Pty Ltd | Australia | Axiom Insurance - Chinchilla | 37 606 463 585 | 606 463 585 |
| MARK PROLISKO INSURANCE AGENCY PTY LTD | Australia | Mark Prolisko Insurance Agency | 12 007 208 808 | 007 208 808 |
| McCormick Harris & Associates Pty Ltd | Australia | McCormick Harris Insurance Group | 29 912 860 252 | |
| Synergy Risk Consultants Pty Ltd | Australia | Synergy Insurance Brokers | 61 611 736 944 | 611 736 944 |
| Professional Insurance Brokers (McKinnon) Pty Ltd | Australia | Professional Insurance Brokers (McKinnon) | 79006563971 | |
| David J. Still & Associates Pty. Ltd. | Australia | David J. Still & Associates Pty. Ltd. | 99 007 315 719 | 99007315719 |
| Insurance House Pty Ltd | Australia | Insurance House Pty Ltd. | 33 006 500 072 | 006 500 072 |
| RAI Commercial Pty Ltd | Australia | RAI Commercial Pty Ltd | 31 625 534 198 | 625 534 198 |
| The Gardian Group Pty Ltd | Australia | Gardian Insurance Brokers | 44 168 233 798 | |
| Tucker McNeil Pty Ltd | Australia | Tucker McNeil Insurance Services | 81 004 001 469 | 004 001 469 |
| HDL Insurance Brokers Pty Ltd | Australia | HDL Insurance Brokers | 12 155 940 604 | 155 940 604 |
| Total Claims Solutions Pty Ltd | Australia | Total Claims Solutions Pty Ltd | 42389515023 | 131362671 |
| Woods & Associates Insurance Brokers Pty Ltd | Australia | Woods Insurance Brokers | 74603908121 | 603908121 |
| The Trustee for Tresidder Insurance Brokers Unit Trust | Australia | Tresidder Insurance Brokers | 63597604803 | |
| Total Insurance Brokers Pty Ltd | Australia | Total Insurance Brokers | 92 611 264 227 | 611264227 |
| Umbrella Insurance Solutions Pty Ltd | Australia | Umbrella Insurance Solutions Pty Ltd | 50 613 671 391 | 613 671 391 |
| Koch Brokers Pty Ltd | Australia | Koch Brokers Pty Ltd | 51051305303 | |
| Manton Group Pty Ltd | Australia | MBM Insurance Solutions | 32 159 993 647 | 159 993 647 |
| CCM Insurance Group Pty Ltd | Australia | CCM Insurance Group | 58 143 107 564 | 143 107 564 |
| Stewart Insurance Group | Australia | Stewart Insurance Group | 52 363 440 050 | 363440050 |
| Ausure City & Rural Pty Ltd | Australia | Ausure City & Rural Pty Ltd - Tanunda | 36 626 634 142 | 626634142 |
| Ballarat Insurance Brokers Ptd Ltd | Australia | Ballarat Insurance Brokers | 67007323622 | |
| Business Insurance Broker (Aust) Pty Ltd | Australia | Business Insurance Broker (Aust) Pty Ltd | 52 107 122 029 | 53614552 |
| Shepherdson Insurance & Associates Pty Ltd | Australia | GSG Insurance Services | 82 510 238 827 | 154 329 325 |
| East Coast Financial Pty Ltd | Australia | East Coast Financial Pty Ltd | 35 135 025 286 | 35135025 |
| BMT Insurance Brokers Pty Ltd | Australia | BMT Insurance | 73610559021 | 610559021 |
| Chris Paino Insurance Solutions Pty Ltd | Australia | CJP Insurance Solutions | 21 613 727 156 | 613 727 156 |
| WealthWise Insurance Services Pty Ltd | Australia | WealthWise Insurance Services Pty Ltd | 41 573 743 146 | 573 743 146 |
| Coral Grove Pty Ltd ATF GPA General Insurance Unit Trust | Australia | Getley Paulsen General Insurance Services | 69 787 983 040 | 098 351 476 |
| Australian Commercial and Corporate Insurance Pty Ltd | Australia | Australian Commercial and Corporate Insurance Pty Ltd | 18 604 949 626 | 604949626 |
| Australian Risk Advisers Pty Ltd | Australia | Australian Risk Advisers | 43 159 721 445 | 159721445 |
| Method Insurance Pty Ltd | Australia | Method Insurance | 23 668 766 336 | 668766336 |
| Westcourt General (HO) Insurance Brokers Pty Ltd-QLD-Labrador | Australia | CJL Insurance | 72 642 330 014 | 642330014 |
| Intapp Insurance Services Pty Ltd | Australia | Intapp Insurance Services Pty Ltd | 60 611 607 982 | 611 607 982 |
| Rebeltius Pty Ltd | Australia | Transport Insurance Solutions & Services WA | 19 811 316 236 | 640 398 214 |
| Lugarno Holdings Pty Ltd | Australia | Westralian Insurance | 27110436005 | 110 436 005 |
| Darling Downs Insurance Brokers Pty Ltd | Australia | Darling Downs Insurance Brokers Pty Ltd | 17 054 206 656 | |
| Midland Insurance Brokers Australia Pty Ltd | Australia | Midland Insurance Brokers | 81006528329 | 006528329 |
| North Queensland Insurance Brokers Pty Ltd | Australia | NQIB -North Queensland Insurance Brokers Pty Ltd | 60 010 612 174 | 010 612 174 |
| Brindabella Insurance Brokers Pty Ltd | Australia | Brindabella Insurance Brokers Pty Ltd | 66 617 663 591 | |
| Mansfield Insurance | Australia | Mansfield Insurance | 96 089 323 320 | 112320859 |
| JLH Insurance Services PL | Australia | JLH Insurance Services PL | 90 264 178 575 | 148037316 |
| Archer Insurance Corp Pty Ltd | Australia | Archer Insurance Corp | 78 339 722 583 | 609908287 |
| Praden Pty Ltd | Australia | Praden Pty Ltd | 77 621 725 326 | 001260182 |
| EBN Holdings Pty Ltd | Australia | EBN Holdings Pty Ltd | 24635396306 | 635396306 |
| CAPTIVE HOLDINGS PTY LTD | Australia | Resolute Insurance Brokers | 32 639 332 942 | 639 332 942 |
| Siafas Family Holdings Pty Ltd | Australia | Aspire Insurance Solutions | 73 612 878 574 | 660 675 954 |
| Milestone GI Pty Ltd | Australia | Australian Consolidated Insurance Services | 66 611 797 187 | 611 797 187 |
| Malton Road Advisory Pty Ltd | Australia | Malton Rd | 20 603 301 113 | 603301113 |
| Ausure Horizon Pty Ltd | Australia | Ausure Horizon Insurance | 24 625 082 117 | 625082117 |
| ZHBC Pty Ltd | Australia | Corporate Insurance Advisors | 30 600 772 861 | 600 772 681 |
| Ates Insurance Solutions Pty Ltd | Australia | Fred Ates Pty Ltd | 25 007 306 498 | 604 050 802 |
| Hubspoke Insurance Pty Ltd | Australia | UpSure | 14 638 890 687 | 638890687 |
| BEST INSURANCE | Australia | Best Insurance Solutions Pty Ltd ATF Gulwani Family Trust | 61 157 620 780 | 61157620780 |
| ARMA GUNNEDAH AND MOREE PTY LTD | Australia | ARMA GUNNEDAH AND MOREE PTY LTD | 72 664 364 541 | 664364541 |
| PG & SC Wardle Enterprises Pty Ltd | Australia | Wardle Co Broken Hill | 79 604 378 823 | 604 378 823 |
| PMA General Pty Ltd | Australia | Trilogy Insurance Solutions | 35 096 923 303 | 096 923 303 |
| EZ Group Pty Ltd | Australia | EZ Insurance Services | 38 169 397 326 | 169397326 |
| Ausure Insurance Brokers Pty Ltd | Australia | Ausure Insurance Brokers Pty Ltd - Dubbo | 94 096 971 854 | 168334536 |
| A Kumar Insurance Services Pty Ltd | Australia | A Kumar Insurance Services Pty Ltd | 64 143 743 079 | 119332099 |
| Crowley Wealth Pty Ltd | Australia | Able Insurance Services NT | 42 134 905 454 | 134905454 |
| Better Insurance Solutions Pty Ltd | Australia | Better Insurance Solutions Pty Ltd | 78 860 721 242 | 152879939 |
| Convergence Wealth Management Pty Ltd | Australia | Convergence Wealth Management Pty Ltd | 34 139 104 895 | 139104895 |
| Insurance Tender Specialists Pty Ltd | Australia | ITS Insurance Brokers | 19 141 122 009 | 141122009 |
| Lankey Pty Ltd | Australia | Lambda Insurance Brokers | 80 359 480 852 | 159921427 |
| Sikamor Pty Ltd | Australia | Managed Insurance Solutions - Westcourt | 12 088 602 064 | 088602064 |
| My Choice Insurance Pty Ltd | Australia | My Choice Insurance Pty Ltd | 20 151 285 111 | 151285111 |
| JTS Insurance Solutions | Australia | JTS Insurance Solutions Pty Ltd | 90 600 746 816 | 600746816 |
| Oracle Insurance Solutions Pty Ltd | Australia | Oracle Insurance Solutions Pty Ltd | 42 127 393 962 | 127393962 |
| Powell Investments Pty Ltd | Australia | Powell Investments Pty Ltd | 91 000 192 969 | 000192969 |
| Westcourt Insurance - Northern Beaches Pty Ltd | Australia | Tony Jordan Insurances | 59 769 689 981 | 67606780803 |
| Webber Insurance Services Pty Ltd | Australia | Webber Insurance Services Pty Ltd | 88 648 036 929 | 153793090 |
| Bridgewise Insurance Brokers Pty Ltd | Australia | Bridgewise Insurance Brokers | 22 633 413 331 | 633413331 |
| Business Insurance Cover Services Pty Ltd | Australia | Business Insurance Cover Services Pty Ltd | 46 600 141 473 | 600141473 |
| Steadfast Insurance Brokers Pty Ltd | Australia | Steadfast Insurance Brokers Pty Ltd | 92 104 693 094 | 104 693 094 |
| Metrix Insurance Pty Ltd as trustee for Metrix Insurance Hybrid Trust | Australia | Metrix Insurance Pty Ltd | 93616446833 | 609908278 |
| Murray Valley Rural Services Pty Ltd | Australia | Murray Valley Insurance Services | 87 090 905 641 | 090905641 |
| Dynamic Insurance Services Pty Ltd | Australia | Dynamic Insurance Services Pty Ltd | 80 161 970 592 | 161 970 592 |
| ARMA HUNTER VALLEY PTY LTD | Australia | ARMA HUNTER VALLEY PTY LTD | 52 664 364 014 | 664364014 |
| Steadfast Eastern Insurance Brokers Pty Ltd | Australia | Steadfast Eastern Insurance Brokers | 13 166 553 671 | |
| Securitex Financial Services Pty Ltd | Australia | Securitex Insurance Services | 50 100 942 541 | 100 942 541 |
| John & James Insurance Pty Ltd | Australia | Kerrie Woodards Insurance | 83 626 546 932 | 626546932 |
| Cooper Professional Risks Pty Ltd | Australia | CPR Insurance Services | 51 146 841 287 | 146841287 |
| Summit Insurance Brokers Pty Ltd | Australia | Summit Insurance Brokers | 42064974563 | |
| Momenta Insurance Advisors Pty Ltd | Australia | Momenta Insurance Advisors Pty Ltd | 69 550 037 941 | 126 263 849 |
| Steadfast IRS Pty Limited | Australia | Steadfast IRS Pty Limited | 95 159 898 398 | |
| Cartwright Insurance Brokers Pty Limited | Australia | Cartwright Insurance Brokers Pty Ltd | 23000875089 | |
| Harrison Read Insurance Brokers Pty Ltd | Australia | Harrison Read Insurance Brokers | 54 107 723 080 | 54107723080 |
| Mason Gray Insurance and Risk Pty Ltd | Australia | Mason Gray Insurance Brokers | 28 622 969 304 | 622969304 |
| Petcover Aust Pty Ltd | Australia | Petcover Aust Pty Ltd | 97117476990 | 117476990 |
| Art Insure Pty Ltd | Australia | Insure My Art | 47 608 577 304 | 608577304 |
| The Trustee for CMIB Insurance Services Unit Trust | Australia | Capital Mutual Insurance Brokers | 71 688 985 237 | 688985237 |
| Ausure Coastal Pty Ltd | Australia | Ausure Coastal Pty Ltd | 52 629 832 542 | 629832542 |
| Sparaxis Pty Ltd | Australia | Centrewest Insurance Brokers | 44 009 265 105 | |
| DMR Insurance Services Pty Ltd | Australia | DMR Insurance Services Pty Ltd | 56 601 614 546 | 601 614 546 |
| The Insurance Broker (NSW) Pty Ltd | Australia | The Insurance Broker (NSW) Pty Ltd | 50143902970 | |
| Northern Insurance Solutions Pty Ltd | Australia | Northern Insurance Solutions Pty Ltd | 60 620 003 983 | 60620003983 |
| Australian Broker Network Pty Ltd | Australia | Australian Broker Network | 89 062 882 080 | 062 882 080 |
| Fitzpatrick & Company Insurance Brokers Pty Ltd | Australia | Fitzpatrick & Company Insurance Brokers Pty Ltd | 25 050 242 914 | 050 242 914 |
| Insurance Logic Pty Ltd | Australia | Blue Badge Independent Living Pty Ltd | 44 0020859 252 | 162783306 |
| steadfast eastern | Australia | Easy Insurance Pty Ltd | 85 168 916 381 | 166553671 |
| The Trustee for THE APOLLO UNIT TRUST | Australia | Apollo Risk Services | 60 367 225 615 | |
| A & C Financial Solutions Pty Ltd | Australia | A & C Financial Solutions | 32 152 375 052 | 152 375 052 |
| CIA Insurance Consultants Pty Ltd | Australia | CIA Insurance Consultants Pty Ltd | 50 607 908 252 | 607908252 |
| RiskCorp Pty Ltd | Australia | RiskCorp Insurance Brokers | 29 632 224 778 | 632 224 778 |
| Affinity Management Consulting Pty Ltd | Australia | AMC Insurance Brokers | 49 616 970 533 | 616970533 |
| BIHQ Pty Ltd | Australia | Business Insurance HQ | 93 633 397 136 | |
| Lederman Insurance Brokers Pty Ltd | Australia | Lederman Insurance Brokers | 31 060 666 917 | |
| Regional Insurance Services Pty Ltd | Australia | Regional Insurance Services Pty Ltd | 74 600 167 146 | 600 167 146 |
| John Petzke Insurance Agencies Pty Ltd | Australia | John Petzke Insurance Agencies Pty Ltd | 33 059 527 203 | 75616152517 |
| Roderick Insurance Brokers Pty Ltd | Australia | Roderick Insurance Brokers Pty Ltd | 21 006 514 236 | |
| MME Australasia Insurance Services Pty Ltd | Australia | MME Australasia Insurance Services Pty Ltd | 74 163 743 655 | 163743655 |
| W.C.T. PTY. LTD. As The Trustee for W C T UNIT TRUST trading as | Australia | WCT Rural | 35 822 338 070 | 008080386 |
